MMH360 and MML-ETRS vector formats

Finnish National Land Survey data transfer formats.

MML-ETRS id a transfer format for ETRS89 coordinate systems. EPSG coordinate system codes at the end of the line are selected in project settings. If horizontal coordinate system has value asterisk (*), correct system is selected according file center point.

Pistemäisille kohteille voidaan antaa seuraavat tiedot: rsk-luku T5-kentässä, laskentanumero LASKENTA-ominaisuustiedossa sekä aputunnus T1-kentässä (2-numeroinen: maanpintanäkyvyys + toimitustieto). Muuntimen asetuksissa voidaan antaa oletusarvot yllä mainituille tiedoille.


Example

MMH360:

       3199    373    23400 6697091.114 3444140.918          11.545
       3203    374    42000 6697132.190 3444212.022           7.381
       3204    375    42000 6697132.756 3444210.952           7.459
       3205    376    42000 6697132.847 3444209.549           7.537
       3206    377    23400 6697121.180 3444207.073          10.273
       3208    378    25100 6697255.539 3444434.570          16.103
       3210    379    47000 6697129.684 3444301.747           3.669

MML-ETRS:

0.25     3153    1107 64300 6697188.663 3444372.006   13.704  3067  5730
0.25     3152    1108 64300 6697192.322 3444371.787   13.905  3067  5730
0.25     3151    1109 64300 6697195.807 3444371.137   13.629  3067  5730
0.25     3150    1110 64300 6697198.648 3444371.209   13.651  3067  5730
0.25     3149    1111 64300 6697201.794 3444371.616   14.024  3067  5730
0.25     3148    1112 64300 6697205.582 3444373.125   14.418  3067  5730
0.25     3147    1113 64300 6697207.364 3444376.207   15.210  3067  5730
0.25     3146    1114 64300 6697208.997 3444377.954   15.448  3067  5730
0.25     3145    1115 64300 6697211.414 3444380.914   15.884  3067  5730

Special settings

See also: Common special settings