Sonera vector format

Line format used by Sonera.

Coordinate systems are selected in project settings. Defaults are KKJ zone based on Y-coordinate and undefined height system. Last column comment is content of COMMENT-attribute.

Sonera coding uses four character codes and the code of the first point of line ends with character zero. Because 3D-Win does not allow different codes for line points, coding must be handled by one of the following ways:

1) Three character codes are used in surveying. Writing then adds automatically zero after codes of single points and first line points. Number one is added after all other line points. Reading strips last number automatically from all codes.

2) Four character codes are used in surveying. Writing replaces the last character of the first line point with zero. All other codes are left unmodified. Reading requires special setting SoneraFlag 1 full code, which leaves the code unmodified.


Example

    9     0      420     3203  6697132.190  3444212.022    7.381 3580003 0.2 0000000
    9     0      420     3204  6697132.756  3444210.952    7.459 3580003 0.2 0000000
    9     0      420     3205  6697132.847  3444209.549    7.537 3580003 0.2 0000000 KOMMENTTI
    9     0      234     3206  6697121.180  3444207.073   10.273 3580003 0.2 0000000
    1     0        0     3135  6697202.570  3444382.432   18.507 3580003 0.2 0000000 KOMMENTTI
    1     0        0     3136  6697206.275  3444381.459   18.370 3580003 0.2 0000000
    1   501      123     2328  6697098.268  3444164.049    7.683 3580003 0.2 0000000
    1   501      123     2329  6697100.898  3444181.102    7.310 3580003 0.2 0000000
    1   501      123     2330  6697104.605  3444197.432    7.229 3580003 0.2 0000000
9 0 420 3203 6697132.190 3444212.022 7.381 3580003 0.2 0000000
9 0 420 3204 6697132.756 3444210.952 7.459 3580003 0.2 0000000
9 0 420 3205 6697132.847 3444209.549 7.537 3580003 0.2 0000000 KOMMENTTI
9 0 234 3206 6697121.180 3444207.073 10.273 3580003 0.2 0000000
1 0 0 3135 6697202.570 3444382.432 18.507 3580003 0.2 0000000 KOMMENTTI
1 0 0 3136 6697206.275 3444381.459 18.370 3580003 0.2 0000000
1 501 123 2328 6697098.268 3444164.049 7.683 3580003 0.2 0000000
1 501 123 2329 6697100.898 3444181.102 7.310 3580003 0.2 0000000
1 501 123 2330 6697104.605 3444197.432 7.229 3580003 0.2 0000000

Special settings

There are some special settings related to this converter.

Accuracy

Attribute or field (T1-T6) name to store accuracy. If Accuracy is not defined, the value in T5-code field is used.

LineCodes

List of special codes starting new line.

SoneraFlag

1 full code - Reads codes with full four character length.

2 single space - Write with single space separator between fields.

See also: Common special settings