Geonic cross section and profile format

Writes cross sections and profiles using Geonic format.


Example

Cross section:

       1   10.00     123      14        10.000       -19.383         5.827
       1   10.00    9001      15        10.000       -19.236         5.776
       1   10.00    9001      16        10.000       -18.994         5.726
       1   10.00     141      17        10.000       -13.910         5.089
       1   10.00    9001      18        10.000       -13.719         5.109
       1   10.00    9001      19        10.000       -12.855         4.544
       1   10.00    9001      20        10.000       -12.658         4.432
       1   10.00    9001      21        10.000       -12.629         4.449
       1   10.00    9001      22        10.000       -10.665         6.290
       1   10.00     123      23        10.000       -10.203         6.368
       1   10.00    9001      24        10.000        -7.100         6.316
       1   10.00     121      25        10.000        -7.058         6.315
       1   10.00    9001      26        10.000        -7.034         6.314
       1   10.00     123      27        10.000        -4.231         6.117
       1   10.00    9001      28        10.000        -3.360         6.100
       1   10.00     125      29        10.000        -2.948         6.232
       1   10.00    9001      30        10.000         7.748         6.156
       1   10.00    9001      31        10.000         9.222         6.137
       1   10.00    9001      32        10.000         9.576         6.132
       1   10.00    9001      33        10.000        10.865         6.094
       1   10.00    9001      34        10.000        20.756         5.810

Profile:

       1       1    9001       1         0.000         0.000         6.221
       1       1    9001       2         2.908         0.000         6.304
       1       1    9001       3         5.000         0.000         6.267
       1       1    9001       4         7.290         0.000         6.228
       1       1    9001       5        10.000         0.000         6.211
       1       1    9001       6        11.317         0.000         6.203
       1       1    9001       7        15.000         0.000         6.058
       1       1     125       8        19.793         0.000         5.870
       1       1    9001       9        20.000         0.000         5.851
       1       1    9001      10        20.173         0.000         5.835
       1       1     123      11        22.177         0.000         5.384
       1       1    9001      12        23.582         0.000         5.338
       1       1    9001      13        25.000         0.000         5.354
       1       1     121      14        28.917         0.000         5.400
       1       1    9001      15        30.000         0.000         5.359

Special settings

See also: Common special settings